School year 2004-2005 results: 8 schools, 450 students, 8,483 miles, 991 Just Deeds
School year 2005-2006 results: 33 schools, 4,376 students, 102,254 miles, 5,027 Just Deeds
Let's ALL set some new records in 2006-2007!
| School/Group | Number of Children |
Number of JUST DEEDS earned | Total number of miles run |
| Bradley School | 18 | 79 | 231 |
| Captain Cooper school - 2nd and 3rd grade | 19 | 0 | 285 |
| Captain Cooper school - 4th and 5th grade | 19 | 0 | 309 |
| Captain Cooper school - K and 1st grade | 20 | 0 | 208 |
| Central Coast YMCA | 3 | 0 | 20 |
| Creekside Elementary | 43 | 27 | 362 |
| Dennis Earl Elementary - 2nd Grade, Rose | 18 | 0 | 108 |
| Dennis Earl Elementary - 3rd Grade, Brown | 19 | 93 | 731 |
| El Gabilan School Running Group | 88 | 520 | 1,847 |
| Gault Elementary - 3rd Grade - Dance | 21 | 0 | 0 |
| Gault Elementary - 3rd Grade - Hernandez | 19 | 0 | 0 |
| Gault Elementary - 3rd Grade - Riege | 20 | 0 | 0 |
| Gault Elementary - 4th Grade - Gray | 30 | 0 | 0 |
| Gault Elementary - 4th Grade - Wyrsch | 29 | 0 | 240 |
| Gault Elementary - 5th Grade - Falas | 22 | 0 | 0 |
| Gault Elementary - 5th Grade - Houser | 22 | 0 | 0 |
| Highland Elementary - Under the Big Top After School | 16 | 0 | 121 |
| International School - After School | 37 | 2 | 735 |
| International School 3rd grade | 13 | 26 | 385 |
| International School 4th grade | 25 | 0 | 1,275 |
| International School 5th grade | 18 | 52 | 764 |
| Junipero Serra School - Grades K - 8 | 63 | 87 | 2,025 |
| Kammann School - 3rd Grade - Harper | 19 | 0 | 91 |
| Kammann School - 4th grade - Matter | 29 | 29 | 0 |
| Kammann School - 5th grade - Cunov | 30 | 0 | 2,400 |
| Kammann School - 5th grade - Eddy | 30 | 0 | 1,290 |
| La Gloria Elementary School - 4th grade Castagnetto | 21 | 246 | 285 |
| La Gloria Elementary School - 4th grade Martinez | 31 | 307 | 419 |
| La Gloria Elementary School - 4th grade McDaniel | 29 | 107 | 417 |
| La Gloria Elementary School - 4th grade Ray | 26 | 180 | 387 |
| La Gloria Elementary School - 4th grade Schiller | 26 | 264 | 385 |
| La Gloria Elementary School - 4th grade Weyer | 30 | 142 | 401 |
| La Mesa Running Club - K through 6th | 81 | 942 | 951 |
| Laurel Wood Elementary 5 and 6th grade | 31 | 0 | 675 |
| Marina Del Mar - 1st Grade - Eastham | 16 | 0 | 78 |
| Marina Del Mar - 1st Grade - Runge | 15 | 0 | 315 |
| Marina Del Mar - 2nd Grade - Conner | 20 | 0 | 262 |
| Marina Del Mar - 2nd Grade - Grimm | 9 | 0 | 74 |
| Marina Del Mar - 2nd/3rd - Frazer | 18 | 0 | 357 |
| Marina Del Mar - 3rd Grade - Deis | 19 | 0 | 265 |
| Marina Del Mar - 3rd grade - Williamson | 22 | 0 | 324 |
| Marina Del Mar - 4th grade - Suval | 29 | 0 | 0 |
| Marina Del Mar - 4th/5th - Scott-Behrends | 32 | 257 | 2,171 |
| Marina Del Mar - 5th/6th - Klevan | 25 | 3 | 1,166 |
| Marina Del Mar - K/1st Grade - Allen | 20 | 0 | 376 |
| Marina Del Mar - SDC/LH - Knight | 8 | 0 | 0 |
| Marina Vista School - 1st Grade - After School | 2 | 0 | 30 |
| Marina Vista School - 2nd Grade - After School | 16 | 0 | 240 |
| Marina Vista School - 3rd Grade - After School | 14 | 0 | 210 |
| Marina Vista School - 4th Grade - After School | 14 | 0 | 210 |
| Marina Vista School - 5th Grade - After School | 4 | 0 | 60 |
| Marshall Elementary - 5th grade - Constable | 29 | 0 | 428 |
| Marshall Elementary - 5th Grade - Knutson | 30 | 0 | 408 |
| Marshall Elementary - 5th Grade - Turner | 29 | 0 | 352 |
| Martin Luther King School MLK Arquilla | 23 | 458 | 1,137 |
| Martin Luther King School MLK Gray | 11 | 0 | 210 |
| MCFC Firebirds 13 & under Elite Soccer | 14 | 337 | 810 |
| Mission Elementary School 1st and 2nd Grades | 19 | 130 | 798 |
| Mission Elementary School 3rd and 4th grade | 21 | 0 | 1,027 |
| Mission Elementary School 5th and 6th Grade | 23 | 0 | 343 |
| Monterey County Home Charter School K - 12th Grades | 55 | 143 | 2,052 |
| Monterey Park Elementary - After School Program | 9 | 85 | 548 |
| Mount Madonna - 2nd & 5th Grades | 23 | 0 | 2,431 |
| Mount Madonna - 3rd & 4th Grades | 27 | 0 | 2,771 |
| Mt. Ranch Community School | 44 | 0 | 228 |
| New Republic - Mrs.Carrillo Grades 3 | 20 | 0 | 147 |
| New Republic - Higgins Grade 1 | 18 | 0 | 88 |
| New Republic - Howell Grade 3 | 20 | 0 | 116 |
| New Republic - McCafferty Grade 4 | 33 | 0 | 143 |
| New Republic - Morrison Grade 5 | 31 | 0 | 164 |
| New Republic - Mr. Sterling Grade 2 | 19 | 0 | 149 |
| New Republic - Mrs. Romero-Guzman Grade 1 | 17 | 0 | 77 |
| New Republic - Ms Rodriguez grade 1 | 17 | 0 | 98 |
| New Republic - Patterson Grade 5 | 35 | 0 | 494 |
| New Republic - Spencer Grade 4 | 31 | 0 | 76 |
| New Republic -Mrs. Causley grade 2 | 19 | 0 | 133 |
| Ord Terrace Elementary - Grades 4th - 5th, After school program | 42 | 0 | 711 |
| Ord Terrace Elementary - Grades K-3rd, After school program | 66 | 0 | 1,153 |
| Oscar Loya - First Grade - Aguirre | 1 | 0 | 0 |
| Oscar Loya - First Grade - Hogan | 19 | 0 | 19 |
| Oscar Loya - First Grade - Lawson | 21 | 45 | 1,118 |
| Oscar Loya - Fourth Grade - Gilkey | 31 | 78 | 1,328 |
| Oscar Loya - Second Grade - Mederos, M | 22 | 0 | 490 |
| Oscar Loya - Third Grade - Pace | 1 | 0 | 0 |
| Ramona Community School - After School | 52 | 0 | 225 |
| RCS Roadrunners Gilroy | 4 | 0 | 72 |
| River School - 1st grade, during school | 81 | 0 | 773 |
| River School - 2nd grade, during school | 61 | 0 | 677 |
| River School - 3rd grade, during school | 61 | 0 | 1,211 |
| River School - 4th grade, during school | 76 | 0 | 893 |
| River School - 5th grade, during school | 76 | 0 | 1,167 |
| River School - Kindergarten, during school | 81 | 0 | 478 |
| San Diego Academy - Mrs. Lee's & Mr. Clark's Classes | 51 | 0 | 910 |
| San Diego Academy - Mrs. Stephens' & Mrs. Norris' Classes | 55 | 0 | 918 |
| San Diego Academy - Ms. Hill's & Mrs. Coffey's Classes | 54 | 0 | 923 |
| San Lorenzo Middle School - 6th Grade -Agius | 18 | 15 | 583 |
| San Lorenzo Middle School - 6th Grade -Wells | 13 | 52 | 410 |
| Santa Catalina - 1st Grade | 16 | 0 | 0 |
| Santa Catalina - 2nd Grade | 26 | 0 | 0 |
| Santa Catalina - 3rd Grade | 22 | 0 | 0 |
| Santa Catalina - 4th Grade | 24 | 0 | 0 |
| Santa Catalina - 5th Grade | 25 | 0 | 0 |
| Santa Catalina - 6th Grade | 34 | 0 | 0 |
| Santa Catalina - 7th Grade | 37 | 0 | 0 |
| Santa Catalina - 8th Grade | 35 | 0 | 0 |
| Santa Catalina - Kindergarten | 24 | 0 | 0 |
| Santa Catalina - Pre-K | 20 | 0 | 0 |
| Southside School - 1st grade | 33 | 0 | 66 |
| Southside School - 2nd grade | 25 | 0 | 86 |
| Southside School - 3rd grade | 21 | 0 | 73 |
| Southside School - 4th grade | 23 | 0 | 69 |
| Southside School - 5th grade | 27 | 0 | 123 |
| Southside School - 6th grade | 27 | 0 | 110 |
| Southside School - 7th grade | 29 | 0 | 87 |
| Southside School - 8th grade | 24 | 0 | 72 |
| Southside School - Afterschool Bulldogs | 40 | 6 | 208 |
| Spreckels Sprinters - Spreckels Elementary, K-5 | 38 | 407 | 2,996 |
| Tularcitos Elementry Grade 3 | 80 | 0 | 8,463 |
| Tularcitos Elementry Grade 4 | 59 | 0 | 5,369 |
| Tularcitos Elementry Grade 5 | 63 | 0 | 3,941 |
| Vista Grande Elem - Adema - 4th Grade | 35 | 0 | 2,157 |
| Vista Grande Elem - Bates - 1st Grade | 21 | 0 | 1,167 |
| Vista Grande Elem - Benham - Kindegarten | 31 | 0 | 2,294 |
| Vista Grande Elem - Blake/Waldepfel - 3rd Grade | 20 | 0 | 804 |
| Vista Grande Elem - Brown 1st/2nd grade/SDC | 11 | 0 | 0 |
| Vista Grande Elem - Byers - 3rd Grade | 19 | 0 | 731 |
| Vista Grande Elem - Clarke - 4th Grade | 33 | 0 | 1,067 |
| Vista Grande Elem - Fogel - 2nd Grade | 20 | 0 | 565 |
| Vista Grande Elem - Gunderson- Kindergarten | 31 | 0 | 2,272 |
| Vista Grande Elem - Hausmann - 2nd Grade | 20 | 0 | 638 |
| Vista Grande Elem - Holloway - 1st Grade | 19 | 0 | 1,035 |
| Vista Grande Elem - Howarth - 1st Grade | 20 | 0 | 920 |
| Vista Grande Elem - Laughon - 5th Grade | 33 | 0 | 0 |
| Vista Grande Elem - Maio - 5th Grade | 33 | 0 | 0 |
| Vista Grande Elem - Marsh - 5th Grade | 33 | 0 | 876 |
| Vista Grande Elem - Nielson - 2nd Grade | 20 | 0 | 524 |
| Vista Grande Elem - Pear - 3rd Grade | 20 | 0 | 883 |
| Vista Grande Elem - Salemi - Kindergarten | 31 | 0 | 2,294 |
| Vista Grande Elem - Saltzstein - 3rd Grade | 20 | 0 | 511 |
| Vista Grande Elem - Sexton - 2nd Grade | 20 | 0 | 369 |
| Vista Grande Elem - Walsh - 1st Grade | 19 | 0 | 1,634 |
| Vista Grande Elem - Wells/Stevens 1st Grade | 16 | 0 | 0 |
| Vista Grande Elem - Zitren - 4th Grade | 34 | 0 | 376 |
| WNLR Corral de Tierra Group | 1 | 0 | 7 |
Contact
at the BSIM office to enroll your school or group in the JustRun program.